ascat_c.cdl
CDL template for ASCAT-C CoastWatch-compatible NetCDF outputs.
netcdf AS2020085Aas_WW {
dimensions:
latitude = 540 ;
longitude = 1080 ;
altitude = 1 ;
time = 1 ;
variables:
double time(time) ;
time:_CoordinateAxisType = "Time" ;
time:axis = "T" ;
time:calendar = "gregorian" ;
time:ioos_category = "Time" ;
time:long_name = "Centered Time" ;
time:units = "seconds since 1970-01-01 00:00:00Z" ;
time:standard_name = "time" ;
double altitude(altitude) ;
altitude:_CoordinateAxisType = "Height" ;
altitude:_CoordinateZisPositive = "up" ;
altitude:axis = "Z" ;
altitude:ioos_category = "Location" ;
altitude:long_name = "Altitude";
altitude:positive = "up" ;
altitude:standard_name = "altitude" ;
altitude:units = "m" ;
double latitude(latitude) ;
latitude:_CoordinateAxisType = "Lat" ;
latitude:axis = "Y" ;
latitude:ioos_category = "Location" ;
latitude:long_name = "Latitude";
latitude:standard_name = "latitude" ;
latitude:units = "degrees_north" ;
double longitude(longitude) ;
longitude:_CoordinateAxisType = "Lon" ;
longitude:axis = "X" ;
longitude:ioos_category = "Location" ;
longitude:long_name = "Longitude" ;
longitude:standard_name = "longitude" ;
longitude:units = "degrees_east" ;
short wind_u(time, altitude, latitude, longitude) ;
wind_u:_FillValue = -9999s ;
wind_u:missing_value = -9999s ;
wind_u:ioos_category = "Wind" ;
wind_u:long_name = "Zonal Wind" ;
wind_u:scale_factor = 0.01 ;
wind_u:add_offset = -0. ;
wind_u:standard_name = "eastward_wind" ;
wind_u:colorBarMaximum = 15.0 ;
wind_u:colorBarMinimum = -15.0 ;
wind_u:units = "m s-1" ;
short wind_v(time, altitude, latitude, longitude) ;
wind_v:_FillValue = -9999s ;
wind_v:missing_value = -9999s ;
wind_v:ioos_category = "Wind" ;
wind_v:long_name = "Meridional Wind" ;
wind_v:scale_factor = 0.01 ;
wind_v:add_offset = -0. ;
wind_v:standard_name = "northward_wind" ;
wind_v:colorBarMaximum = 15.0 ;
wind_v:colorBarMinimum = -15.0 ;
wind_v:units = "m s-1" ;
short wind_speed(time, altitude, latitude, longitude) ;
wind_speed:_FillValue = -9999s ;
wind_speed:missing_value = -9999s ;
wind_speed:ioos_category = "Wind" ;
wind_speed:long_name = "Scalar (Modulus) Wind Speed" ;
wind_speed:scale_factor = 0.01 ;
wind_speed:add_offset = -0. ;
wind_speed:standard_name = "wind_speed" ;
wind_speed:colorBarMaximum = 15.0 ;
wind_speed:colorBarMinimum = 0.0 ;
wind_speed:units = "m s-1" ;
ushort wind_direction(time, altitude, latitude, longitude) ;
wind_direction:_FillValue = 65535US ;
wind_direction:missing_value = 65535US ;
wind_direction:long_name = "Wind Direction" ;
wind_direction:scale_factor = 0.01 ;
wind_direction:add_offset = -0. ;
wind_direction:standard_name = "wind_from_direction" ;
wind_direction:units = "degrees" ;
float stress_v(time, altitude, latitude, longitude) ;
stress_v:_FillValue = -99999.0f ;
stress_v:missing_value = -99999.0f ;
stress_v:ioos_category = "Wind" ;
stress_v:long_name = "Meridional Wind Stress" ;
stress_v:standard_name = "surface_downward_northward_stress" ;
stress_v:colorBarMaximum = 0.5f ;
stress_v:colorBarMinimum = 0.0f ;
stress_v:units = "Pa" ;
float stress_u(time, altitude, latitude, longitude) ;
stress_u:_FillValue = -99999.0f ;
stress_u:missing_value = -99999.0f ;
stress_u:ioos_category = "Wind" ;
stress_u:long_name = "Zonal Wind Stress" ;
stress_u:standard_name = "surface_downward_eastward_stress";
stress_u:colorBarMaximum = 0.5f ;
stress_u:colorBarMinimum = 0.0f ;
stress_u:units = "Pa" ;
float stress(time, altitude, latitude, longitude) ;
stress:_FillValue = -99999.0f ;
stress:missing_value = -99999.0f ;
stress:long_name = "Scalar (Modulus) Wind Stress" ;
stress:units = "Pa" ;
stress:colorBarMaximum = 0.5f ;
stress:colorBarMinimum = 0.0f ;
stress:ioos_category = "Wind" ;
float curl(time, altitude, latitude, longitude) ;
curl:_FillValue = -99999.0f ;
curl:missing_value = -99999.0f ;
curl:long_name = "Curl of Wind Stress" ;
curl:ioos_category = "Wind" ;
curl:units = "Pa m-1" ;
curl:colorBarMaximum = 3.0e-6;
curl:colorBarMinimum = -3.0e-6;
float divergence(time, altitude, latitude, longitude) ;
divergence:_FillValue = -99999.0f ;
divergence:missing_value = -99999.0f ;
divergence:colorBarMaximum = 3.0e-5f ;
divergence:colorBarMinimum = -3.0e-5f ;
divergence:ioos_category = "Wind";
divergence:long_name = "Wind Divergence" ;
divergence:standard_name = "divergence_of_wind" ;
divergence:units = "s-1" ;
float ekman_current_u(time, altitude, latitude, longitude) ;
ekman_current_u:_FillValue = -99999.0f ;
ekman_current_u:missing_value = -99999.0f ;
ekman_current_u:colorBarMaximum = 0.06 ;
ekman_current_u:colorBarMinimum = -0.06 ;
ekman_current_u:ioos_category = "Currents";
ekman_current_u:long_name = "Zonal Wind Diffusivity Current" ;
ekman_current_u:units = "m s-1" ;
float ekman_current_v(time, altitude, latitude, longitude) ;
ekman_current_v:_FillValue = -99999.0f ;
ekman_current_v:missing_value = -99999.0f ;
ekman_current_v:colorBarMaximum = 0.06 ;
ekman_current_v:colorBarMinimum = -0.06 ;
ekman_current_v:ioos_category = "Currents";
ekman_current_v:long_name = "Meridional Wind Diffusivity Current" ;
ekman_current_v:units = "m s-1" ;
float ekman_current(time, altitude, latitude, longitude) ;
ekman_current:_FillValue = -99999.0f ;
ekman_current:missing_value = -99999.0f ;
ekman_current:colorBarMaximum = 0.06 ;
ekman_current:colorBarMinimum = 0.0 ;
ekman_current:ioos_category = "Currents";
ekman_current:long_name = "Scalar (Modulus) Wind Diffusivity Current" ;
ekman_current:units = "m s-1" ;
float ekman_upwelling(time, altitude, latitude, longitude) ;
ekman_upwelling:_FillValue = -99999.0f ;
ekman_upwelling:missing_value = -99999.0f ;
ekman_upwelling:long_name = "Ekman Upwelling" ;
ekman_upwelling:units = "m s-1" ;
ekman_upwelling:colorBarMaximum = 2.0e-5f ;
ekman_upwelling:colorBarMinimum = -2.0e-5f ;
ekman_upwelling:long_name = "Ekman Upwelling";
ekman_upwelling:ioos_category = "Currents";
// global attributes:
:institution = "USDOC/NOAA/NESDIS OceanWatch" ;
:contact = "erd.data@noaa.gov";
:Conventions = "CF-1.6, COARDS, ACDD-1.3";
:creator_email = "erd.data@noaa.gov";
:creator_name = "NOAA NMFS SWFSC ERD";
:creator_type = "institution";
:creator_url = "https://www.pfeg.noaa.gov";
:defaultGraphQuery = "&.draw=vectors";
:cdm_data_type = "Grid" ;
:geospatial_lat_units = "degrees_north" ;
:geospatial_lon_units = "degrees_east" ;
:geospatial_lon_min = -179.833333 ;
:geospatial_lat_min = -89.833154 ;
:geospatial_lon_max = 179.832974 ;
:geospatial_lat_max = 89.833333 ;
:geospatial_vertical_min = 0. ;
:geospatial_vertical_max = 0. ;
:geospatial_vertical_positive = "up" ;
:geospatial_vertical_units = "m" ;
:history = "L3 wind data were obtained from NOAA NESDIS CoastWatch at https://coastwatch.noaa.gov/cwn/products/vector-winds-ascat-metop-abc.html and used to calculate wind stress, curl, Ekman upwelling, Wind Diffusivity Currents, and wind divergence." ;
:infoUrl = "https://coastwatch.noaa.gov/cwn/products/vector-winds-ascat-metop-abc.html" ;
:keywords = "advanced, altitude, ascat, circulation, coast, coastwatch, current, data, degrees, diffusivity, driven, Earth Science > Oceans > Ocean Circulation > Wind-Driven Circulation, eumetsat, european, exploitation, global, meteorological, metop, near, near real time, noaa, node, ocean, oceans, organisation, real, satellites, scatterometer, time, wcn, west, wind, wind-driven, zonal" ;
:license =
"The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information." ;
:naming_authority = "griddap/erddap/gov.noaa.pfeg.coastwatch" ;
:platform = "MetOp-C" ;
:project = "CoastWatch (https://coastwatch.noaa.gov/)" ;
:publisher_email = "erd.data@noaa.gov" ;
:publisher_name = "NOAA NMFS SWFSC ERD" ;
:publisher_type = "institution" ;
:publisher_url = "https://www.pfeg.noaa.gov" ;
:processing_level = "L4" ;
:references = "https://coastwatch.noaa.gov/cwn/products/vector-winds-ascat-metop-abc.html" ;
:sensor = "ASCAT" ;
:source = "metop-2_ASCAT_windspeed" ;
:spatial_resolution = "35km" ;
:standard_name_vocabulary = "CF Standard Name Table v55" ;
:sumary = "Wind data originating with wind velocity measurements from the ASCAT instrument onboard EUMETSAT's Metop-C satellite. ASCAT is a microwave scatterometer designed to measure surface wind velocity and direction over the global ocean. Wind velocity is used to generate the following derived products: wind stress, curl, divergence, wind-driven (Ekman) currents and Ekman Upwelling" ;
:title = "Daily Merge Windspeed, Stress, Curl, Divergence, and Ekman Upwelling, Metop-C ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day)" ;
data:
altitude = 10 ;
latitude = 89.833333, 89.5, 89.166667, 88.833334, 88.500001, 88.166668,
87.833335, 87.500002, 87.166669, 86.833336, 86.500003, 86.16667,
85.833337, 85.500004, 85.166671, 84.833338, 84.500005, 84.166672,
83.833339, 83.500006, 83.166673, 82.83334, 82.500007, 82.166674,
81.833341, 81.500008, 81.166675, 80.833342, 80.500009, 80.166676,
79.833343, 79.50001, 79.166677, 78.833344, 78.500011, 78.166678,
77.833345, 77.500012, 77.166679, 76.833346, 76.500013, 76.16668,
75.833347, 75.500014, 75.166681, 74.833348, 74.500015, 74.166682,
73.833349, 73.500016, 73.166683, 72.83335, 72.500017, 72.166684,
71.833351, 71.500018, 71.166685, 70.833352, 70.500019, 70.166686,
69.833353, 69.50002, 69.166687, 68.833354, 68.500021, 68.166688,
67.833355, 67.500022, 67.166689, 66.833356, 66.500023, 66.16669,
65.833357, 65.500024, 65.166691, 64.833358, 64.500025, 64.166692,
63.833359, 63.500026, 63.166693, 62.83336, 62.500027, 62.166694,
61.833361, 61.500028, 61.166695, 60.833362, 60.500029, 60.166696,
59.833363, 59.50003, 59.166697, 58.833364, 58.500031, 58.166698,
57.833365, 57.500032, 57.166699, 56.833366, 56.500033, 56.1667,
55.833367, 55.500034, 55.166701, 54.833368, 54.500035, 54.166702,
53.833369, 53.500036, 53.166703, 52.83337, 52.500037, 52.166704,
51.833371, 51.500038, 51.166705, 50.833372, 50.500039, 50.166706,
49.833373, 49.50004, 49.166707, 48.833374, 48.500041, 48.166708,
47.833375, 47.500042, 47.166709, 46.833376, 46.500043, 46.16671,
45.833377, 45.500044, 45.166711, 44.833378, 44.500045, 44.166712,
43.833379, 43.500046, 43.166713, 42.83338, 42.500047, 42.166714,
41.833381, 41.500048, 41.166715, 40.833382, 40.500049, 40.166716,
39.833383, 39.50005, 39.166717, 38.833384, 38.500051, 38.166718,
37.833385, 37.500052, 37.166719, 36.833386, 36.500053, 36.16672,
35.833387, 35.500054, 35.166721, 34.833388, 34.500055, 34.166722,
33.833389, 33.500056, 33.166723, 32.83339, 32.500057, 32.166724,
31.833391, 31.500058, 31.166725, 30.833392, 30.500059, 30.166726,
29.833393, 29.50006, 29.166727, 28.833394, 28.500061, 28.166728,
27.833395, 27.500062, 27.166729, 26.833396, 26.500063, 26.16673,
25.833397, 25.500064, 25.166731, 24.833398, 24.500065, 24.166732,
23.833399, 23.500066, 23.166733, 22.8334, 22.500067, 22.166734,
21.833401, 21.500068, 21.166735, 20.833402, 20.500069, 20.166736,
19.833403, 19.50007, 19.166737, 18.833404, 18.500071, 18.166738,
17.833405, 17.500072, 17.166739, 16.833406, 16.500073, 16.16674,
15.833407, 15.500074, 15.166741, 14.833408, 14.500075, 14.166742,
13.833409, 13.500076, 13.166743, 12.83341, 12.500077, 12.166744,
11.833411, 11.500078, 11.166745, 10.833412, 10.500079, 10.166746,
9.83341300000001, 9.50008000000001, 9.16674700000001, 8.83341400000001,
8.50008100000001, 8.16674800000001, 7.83341500000001, 7.50008200000001,
7.16674900000001, 6.83341600000001, 6.50008300000001, 6.16675000000001,
5.83341700000001, 5.50008400000001, 5.16675100000001, 4.83341800000001,
4.50008500000001, 4.16675200000001, 3.83341900000001, 3.50008600000001,
3.16675300000001, 2.83342000000001, 2.50008700000001, 2.16675400000001,
1.83342100000001, 1.50008800000001, 1.16675500000001, 0.833422000000013,
0.500089000000013, 0.166756000000013, -0.166576999999987,
-0.499909999999987, -0.833242999999987, -1.16657599999999,
-1.49990899999999, -1.83324199999999, -2.16657499999999,
-2.49990799999999, -2.83324099999999, -3.16657399999999,
-3.49990699999999, -3.83323999999999, -4.16657299999999,
-4.49990599999999, -4.83323899999999, -5.16657199999999,
-5.49990499999999, -5.83323799999999, -6.16657099999999,
-6.49990399999999, -6.83323699999999, -7.16656999999999,
-7.49990299999999, -7.83323599999999, -8.16656899999999,
-8.49990199999999, -8.83323499999999, -9.16656799999999,
-9.49990099999999, -9.83323399999999, -10.166567, -10.4999, -10.833233,
-11.166566, -11.499899, -11.833232, -12.166565, -12.499898, -12.833231,
-13.166564, -13.499897, -13.83323, -14.166563, -14.499896, -14.833229,
-15.166562, -15.499895, -15.833228, -16.166561, -16.499894, -16.833227,
-17.16656, -17.499893, -17.833226, -18.166559, -18.499892, -18.833225,
-19.166558, -19.499891, -19.833224, -20.166557, -20.49989, -20.833223,
-21.166556, -21.499889, -21.833222, -22.166555, -22.499888, -22.833221,
-23.166554, -23.499887, -23.83322, -24.166553, -24.499886, -24.833219,
-25.166552, -25.499885, -25.833218, -26.166551, -26.499884, -26.833217,
-27.16655, -27.499883, -27.833216, -28.166549, -28.499882, -28.833215,
-29.166548, -29.499881, -29.833214, -30.166547, -30.49988, -30.833213,
-31.166546, -31.499879, -31.833212, -32.166545, -32.499878, -32.833211,
-33.166544, -33.499877, -33.83321, -34.166543, -34.499876, -34.833209,
-35.166542, -35.499875, -35.833208, -36.166541, -36.499874, -36.833207,
-37.16654, -37.499873, -37.833206, -38.166539, -38.499872, -38.833205,
-39.166538, -39.499871, -39.833204, -40.166537, -40.49987, -40.833203,
-41.166536, -41.499869, -41.833202, -42.166535, -42.499868, -42.833201,
-43.166534, -43.499867, -43.8332, -44.166533, -44.499866, -44.833199,
-45.166532, -45.499865, -45.833198, -46.166531, -46.499864, -46.833197,
-47.16653, -47.499863, -47.833196, -48.166529, -48.499862, -48.833195,
-49.166528, -49.499861, -49.833194, -50.166527, -50.49986, -50.833193,
-51.166526, -51.499859, -51.833192, -52.166525, -52.499858, -52.833191,
-53.166524, -53.499857, -53.83319, -54.166523, -54.499856, -54.833189,
-55.166522, -55.499855, -55.833188, -56.166521, -56.499854, -56.833187,
-57.16652, -57.499853, -57.833186, -58.166519, -58.499852, -58.833185,
-59.166518, -59.499851, -59.833184, -60.166517, -60.49985, -60.833183,
-61.166516, -61.499849, -61.833182, -62.166515, -62.499848, -62.833181,
-63.166514, -63.499847, -63.83318, -64.166513, -64.499846, -64.833179,
-65.166512, -65.499845, -65.833178, -66.166511, -66.499844, -66.833177,
-67.16651, -67.499843, -67.833176, -68.166509, -68.499842, -68.833175,
-69.166508, -69.499841, -69.833174, -70.166507, -70.49984, -70.833173,
-71.166506, -71.499839, -71.833172, -72.166505, -72.499838, -72.833171,
-73.166504, -73.499837, -73.83317, -74.166503, -74.499836, -74.833169,
-75.166502, -75.499835, -75.833168, -76.166501, -76.499834, -76.833167,
-77.1665, -77.499833, -77.833166, -78.166499, -78.499832, -78.833165,
-79.166498, -79.499831, -79.833164, -80.166497, -80.49983, -80.833163,
-81.166496, -81.499829, -81.833162, -82.166495, -82.499828, -82.833161,
-83.166494, -83.499827, -83.83316, -84.166493, -84.499826, -84.833159,
-85.166492, -85.499825, -85.833158, -86.166491, -86.499824, -86.833157,
-87.16649, -87.499823, -87.833156, -88.166489, -88.499822, -88.833155,
-89.166488, -89.499821, -89.833154 ;
longitude = -179.833333, -179.5, -179.166667, -178.833334, -178.500001,
-178.166668, -177.833335, -177.500002, -177.166669, -176.833336,
-176.500003, -176.16667, -175.833337, -175.500004, -175.166671,
-174.833338, -174.500005, -174.166672, -173.833339, -173.500006,
-173.166673, -172.83334, -172.500007, -172.166674, -171.833341,
-171.500008, -171.166675, -170.833342, -170.500009, -170.166676,
-169.833343, -169.50001, -169.166677, -168.833344, -168.500011,
-168.166678, -167.833345, -167.500012, -167.166679, -166.833346,
-166.500013, -166.16668, -165.833347, -165.500014, -165.166681,
-164.833348, -164.500015, -164.166682, -163.833349, -163.500016,
-163.166683, -162.83335, -162.500017, -162.166684, -161.833351,
-161.500018, -161.166685, -160.833352, -160.500019, -160.166686,
-159.833353, -159.50002, -159.166687, -158.833354, -158.500021,
-158.166688, -157.833355, -157.500022, -157.166689, -156.833356,
-156.500023, -156.16669, -155.833357, -155.500024, -155.166691,
-154.833358, -154.500025, -154.166692, -153.833359, -153.500026,
-153.166693, -152.83336, -152.500027, -152.166694, -151.833361,
-151.500028, -151.166695, -150.833362, -150.500029, -150.166696,
-149.833363, -149.50003, -149.166697, -148.833364, -148.500031,
-148.166698, -147.833365, -147.500032, -147.166699, -146.833366,
-146.500033, -146.1667, -145.833367, -145.500034, -145.166701,
-144.833368, -144.500035, -144.166702, -143.833369, -143.500036,
-143.166703, -142.83337, -142.500037, -142.166704, -141.833371,
-141.500038, -141.166705, -140.833372, -140.500039, -140.166706,
-139.833373, -139.50004, -139.166707, -138.833374, -138.500041,
-138.166708, -137.833375, -137.500042, -137.166709, -136.833376,
-136.500043, -136.16671, -135.833377, -135.500044, -135.166711,
-134.833378, -134.500045, -134.166712, -133.833379, -133.500046,
-133.166713, -132.83338, -132.500047, -132.166714, -131.833381,
-131.500048, -131.166715, -130.833382, -130.500049, -130.166716,
-129.833383, -129.50005, -129.166717, -128.833384, -128.500051,
-128.166718, -127.833385, -127.500052, -127.166719, -126.833386,
-126.500053, -126.16672, -125.833387, -125.500054, -125.166721,
-124.833388, -124.500055, -124.166722, -123.833389, -123.500056,
-123.166723, -122.83339, -122.500057, -122.166724, -121.833391,
-121.500058, -121.166725, -120.833392, -120.500059, -120.166726,
-119.833393, -119.50006, -119.166727, -118.833394, -118.500061,
-118.166728, -117.833395, -117.500062, -117.166729, -116.833396,
-116.500063, -116.16673, -115.833397, -115.500064, -115.166731,
-114.833398, -114.500065, -114.166732, -113.833399, -113.500066,
-113.166733, -112.8334, -112.500067, -112.166734, -111.833401,
-111.500068, -111.166735, -110.833402, -110.500069, -110.166736,
-109.833403, -109.50007, -109.166737, -108.833404, -108.500071,
-108.166738, -107.833405, -107.500072, -107.166739, -106.833406,
-106.500073, -106.16674, -105.833407, -105.500074, -105.166741,
-104.833408, -104.500075, -104.166742, -103.833409, -103.500076,
-103.166743, -102.83341, -102.500077, -102.166744, -101.833411,
-101.500078, -101.166745, -100.833412, -100.500079, -100.166746,
-99.833413, -99.50008, -99.166747, -98.833414, -98.500081, -98.166748,
-97.833415, -97.500082, -97.166749, -96.833416, -96.500083, -96.16675,
-95.833417, -95.500084, -95.166751, -94.833418, -94.500085, -94.166752,
-93.833419, -93.500086, -93.166753, -92.83342, -92.500087, -92.166754,
-91.833421, -91.500088, -91.166755, -90.833422, -90.500089, -90.166756,
-89.833423, -89.50009, -89.166757, -88.833424, -88.500091, -88.166758,
-87.833425, -87.500092, -87.166759, -86.833426, -86.500093, -86.16676,
-85.833427, -85.500094, -85.166761, -84.833428, -84.500095, -84.166762,
-83.833429, -83.500096, -83.166763, -82.83343, -82.500097, -82.166764,
-81.833431, -81.500098, -81.166765, -80.833432, -80.500099, -80.166766,
-79.833433, -79.5001, -79.166767, -78.833434, -78.500101, -78.166768,
-77.833435, -77.500102, -77.166769, -76.833436, -76.500103, -76.16677,
-75.833437, -75.500104, -75.166771, -74.833438, -74.500105, -74.166772,
-73.833439, -73.500106, -73.166773, -72.83344, -72.500107, -72.166774,
-71.833441, -71.500108, -71.166775, -70.833442, -70.500109, -70.166776,
-69.833443, -69.50011, -69.166777, -68.833444, -68.500111, -68.166778,
-67.833445, -67.500112, -67.166779, -66.833446, -66.500113, -66.16678,
-65.833447, -65.500114, -65.166781, -64.833448, -64.500115, -64.166782,
-63.833449, -63.500116, -63.166783, -62.83345, -62.500117, -62.166784,
-61.833451, -61.500118, -61.166785, -60.833452, -60.500119, -60.166786,
-59.833453, -59.50012, -59.166787, -58.833454, -58.500121, -58.166788,
-57.833455, -57.500122, -57.166789, -56.833456, -56.500123, -56.16679,
-55.833457, -55.500124, -55.166791, -54.833458, -54.500125, -54.166792,
-53.833459, -53.500126, -53.166793, -52.83346, -52.500127, -52.166794,
-51.833461, -51.500128, -51.166795, -50.833462, -50.500129, -50.166796,
-49.833463, -49.50013, -49.166797, -48.833464, -48.500131, -48.166798,
-47.833465, -47.500132, -47.166799, -46.833466, -46.500133, -46.1668,
-45.833467, -45.500134, -45.166801, -44.833468, -44.500135, -44.166802,
-43.833469, -43.500136, -43.166803, -42.83347, -42.500137, -42.166804,
-41.833471, -41.500138, -41.166805, -40.833472, -40.500139, -40.166806,
-39.833473, -39.50014, -39.166807, -38.833474, -38.500141, -38.166808,
-37.833475, -37.500142, -37.166809, -36.833476, -36.500143, -36.16681,
-35.833477, -35.500144, -35.166811, -34.833478, -34.500145, -34.166812,
-33.833479, -33.500146, -33.166813, -32.83348, -32.500147, -32.166814,
-31.833481, -31.500148, -31.166815, -30.833482, -30.500149, -30.166816,
-29.833483, -29.50015, -29.166817, -28.833484, -28.500151, -28.166818,
-27.833485, -27.500152, -27.166819, -26.833486, -26.500153, -26.16682,
-25.833487, -25.500154, -25.166821, -24.833488, -24.500155, -24.166822,
-23.833489, -23.500156, -23.166823, -22.83349, -22.500157, -22.166824,
-21.833491, -21.500158, -21.166825, -20.833492, -20.500159, -20.166826,
-19.833493, -19.50016, -19.166827, -18.833494, -18.500161, -18.166828,
-17.833495, -17.500162, -17.166829, -16.833496, -16.500163, -16.16683,
-15.833497, -15.500164, -15.166831, -14.833498, -14.500165, -14.166832,
-13.833499, -13.500166, -13.166833, -12.8335, -12.500167, -12.166834,
-11.833501, -11.500168, -11.166835, -10.833502, -10.500169, -10.166836,
-9.83350300000001, -9.50017000000001, -9.16683700000002,
-8.83350400000002, -8.50017100000002, -8.16683800000001,
-7.83350500000001, -7.50017200000002, -7.16683900000002,
-6.83350600000001, -6.50017300000002, -6.16684000000002,
-5.83350700000002, -5.50017400000002, -5.16684100000002,
-4.83350800000002, -4.50017500000002, -4.16684200000002,
-3.83350900000002, -3.50017600000002, -3.16684300000002,
-2.83351000000002, -2.50017700000002, -2.16684400000002,
-1.83351100000002, -1.50017800000002, -1.16684500000002,
-0.833512000000015, -0.500179000000015, -0.166846000000015,
0.166486999999985, 0.499819999999984, 0.833152999999984,
1.16648599999998, 1.49981899999998, 1.83315199999998, 2.16648499999998,
2.49981799999998, 2.83315099999998, 3.16648399999998, 3.49981699999998,
3.83314999999998, 4.16648299999998, 4.49981599999998, 4.83314899999998,
5.16648199999998, 5.49981499999998, 5.83314799999998, 6.16648099999998,
6.49981399999998, 6.83314699999998, 7.16647999999998, 7.49981299999998,
7.83314599999998, 8.16647899999998, 8.49981199999998, 8.83314499999998,
9.16647799999998, 9.49981099999998, 9.83314399999998, 10.166477,
10.49981, 10.833143, 11.166476, 11.499809, 11.833142, 12.166475,
12.499808, 12.833141, 13.166474, 13.499807, 13.83314, 14.166473,
14.499806, 14.833139, 15.166472, 15.499805, 15.833138, 16.166471,
16.499804, 16.833137, 17.16647, 17.499803, 17.833136, 18.166469,
18.499802, 18.833135, 19.166468, 19.499801, 19.833134, 20.166467,
20.4998, 20.833133, 21.166466, 21.499799, 21.833132, 22.166465,
22.499798, 22.833131, 23.166464, 23.499797, 23.83313, 24.166463,
24.499796, 24.833129, 25.166462, 25.499795, 25.833128, 26.166461,
26.499794, 26.833127, 27.16646, 27.499793, 27.833126, 28.166459,
28.499792, 28.833125, 29.166458, 29.499791, 29.833124, 30.166457,
30.49979, 30.833123, 31.166456, 31.499789, 31.833122, 32.166455,
32.499788, 32.833121, 33.166454, 33.499787, 33.83312, 34.166453,
34.499786, 34.833119, 35.166452, 35.499785, 35.833118, 36.166451,
36.499784, 36.833117, 37.16645, 37.499783, 37.833116, 38.166449,
38.499782, 38.833115, 39.166448, 39.499781, 39.833114, 40.166447,
40.49978, 40.833113, 41.166446, 41.499779, 41.833112, 42.166445,
42.499778, 42.833111, 43.166444, 43.499777, 43.83311, 44.166443,
44.499776, 44.833109, 45.166442, 45.499775, 45.833108, 46.166441,
46.499774, 46.833107, 47.16644, 47.499773, 47.833106, 48.166439,
48.499772, 48.833105, 49.166438, 49.499771, 49.833104, 50.166437,
50.49977, 50.833103, 51.166436, 51.499769, 51.833102, 52.166435,
52.499768, 52.833101, 53.166434, 53.499767, 53.8331, 54.166433,
54.499766, 54.833099, 55.166432, 55.499765, 55.833098, 56.166431,
56.499764, 56.833097, 57.16643, 57.499763, 57.833096, 58.166429,
58.499762, 58.833095, 59.166428, 59.499761, 59.833094, 60.166427,
60.49976, 60.833093, 61.166426, 61.499759, 61.833092, 62.166425,
62.499758, 62.833091, 63.166424, 63.499757, 63.83309, 64.166423,
64.499756, 64.833089, 65.166422, 65.499755, 65.833088, 66.166421,
66.499754, 66.833087, 67.16642, 67.499753, 67.833086, 68.166419,
68.499752, 68.833085, 69.166418, 69.499751, 69.833084, 70.166417,
70.49975, 70.833083, 71.166416, 71.499749, 71.833082, 72.166415,
72.499748, 72.833081, 73.166414, 73.499747, 73.83308, 74.166413,
74.499746, 74.833079, 75.166412, 75.499745, 75.833078, 76.166411,
76.499744, 76.833077, 77.16641, 77.499743, 77.833076, 78.166409,
78.499742, 78.833075, 79.166408, 79.499741, 79.833074, 80.166407,
80.49974, 80.833073, 81.166406, 81.499739, 81.833072, 82.166405,
82.499738, 82.833071, 83.166404, 83.499737, 83.83307, 84.166403,
84.499736, 84.833069, 85.166402, 85.499735, 85.833068, 86.166401,
86.499734, 86.833067, 87.1664, 87.499733, 87.833066, 88.166399,
88.499732, 88.833065, 89.166398, 89.499731, 89.833064, 90.166397,
90.49973, 90.833063, 91.166396, 91.499729, 91.833062, 92.166395,
92.499728, 92.833061, 93.166394, 93.499727, 93.83306, 94.166393,
94.499726, 94.833059, 95.166392, 95.499725, 95.833058, 96.166391,
96.499724, 96.833057, 97.16639, 97.499723, 97.833056, 98.166389,
98.499722, 98.833055, 99.166388, 99.499721, 99.833054, 100.166387,
100.49972, 100.833053, 101.166386, 101.499719, 101.833052, 102.166385,
102.499718, 102.833051, 103.166384, 103.499717, 103.83305, 104.166383,
104.499716, 104.833049, 105.166382, 105.499715, 105.833048, 106.166381,
106.499714, 106.833047, 107.16638, 107.499713, 107.833046, 108.166379,
108.499712, 108.833045, 109.166378, 109.499711, 109.833044, 110.166377,
110.49971, 110.833043, 111.166376, 111.499709, 111.833042, 112.166375,
112.499708, 112.833041, 113.166374, 113.499707, 113.83304, 114.166373,
114.499706, 114.833039, 115.166372, 115.499705, 115.833038, 116.166371,
116.499704, 116.833037, 117.16637, 117.499703, 117.833036, 118.166369,
118.499702, 118.833035, 119.166368, 119.499701, 119.833034, 120.166367,
120.4997, 120.833033, 121.166366, 121.499699, 121.833032, 122.166365,
122.499698, 122.833031, 123.166364, 123.499697, 123.83303, 124.166363,
124.499696, 124.833029, 125.166362, 125.499695, 125.833028, 126.166361,
126.499694, 126.833027, 127.16636, 127.499693, 127.833026, 128.166359,
128.499692, 128.833025, 129.166358, 129.499691, 129.833024, 130.166357,
130.49969, 130.833023, 131.166356, 131.499689, 131.833022, 132.166355,
132.499688, 132.833021, 133.166354, 133.499687, 133.83302, 134.166353,
134.499686, 134.833019, 135.166352, 135.499685, 135.833018, 136.166351,
136.499684, 136.833017, 137.16635, 137.499683, 137.833016, 138.166349,
